Jan 09, 2025
Algolia API clients versions
Versions of Algolia’s API clients that are not listed on this page are not eligible for Algolia Service Level Agreement (SLA).
C#
| Version | Release date | SLA status |
|---|---|---|
| 7.24.0 | 2025-07-29 | Eligible for SLA |
| 7.23.1 | 2025-07-23 | Eligible for SLA |
| 7.23.0 | 2025-07-15 | Eligible for SLA |
| 7.22.1 | 2025-07-07 | Eligible for SLA |
| 7.22.0 | 2025-07-01 | Eligible for SLA |
| 7.21.0 | 2025-06-19 | Eligible for SLA |
| 7.20.0 | 2025-06-17 | Eligible for SLA |
| 7.19.0 | 2025-06-05 | Eligible for SLA |
| 7.18.0 | 2025-06-04 | Eligible for SLA |
| 7.17.0 | 2025-05-12 | Eligible for SLA |
| 7.16.5 | 2025-04-30 | Eligible for SLA |
| 7.16.4 | 2025-04-14 | Eligible for SLA |
| 7.16.3 | 2025-04-07 | Eligible for SLA |
| 7.16.2 | 2025-04-03 | Eligible for SLA |
| 7.16.1 | 2025-04-01 | Eligible for SLA |
| 7.16.0 | 2025-03-25 | Eligible for SLA |
| 7.15.0 | 2025-03-24 | Eligible for SLA |
| 7.14.0 | 2025-03-11 | Eligible for SLA |
| 7.13.4 | 2025-03-05 | Eligible for SLA |
| 7.13.3 | 2025-02-17 | Eligible for SLA |
| 7.13.2 | 2025-02-11 | Eligible for SLA |
| 7.13.1 | 2025-02-05 | Eligible for SLA |
| 7.13.0 | 2025-01-22 | Eligible for SLA |
| 7.12.0 | 2025-01-07 | Eligible for SLA |
| 7.11.2 | 2024-12-18 | Eligible for SLA |
| 7.11.1 | 2024-12-12 | Eligible for SLA |
| 7.11.0 | 2024-12-11 | Eligible for SLA |
| 7.10.0 | 2024-12-09 | Eligible for SLA |
| 7.9.2 | 2024-11-19 | Eligible for SLA |
| 7.9.1 | 2024-11-15 | Eligible for SLA |
| 7.9.0 | 2024-11-14 | Eligible for SLA |
| 7.8.1 | 2024-11-06 | Eligible for SLA |
| 7.8.0 | 2024-10-30 | Eligible for SLA |
| 7.7.0 | 2024-10-29 | Eligible for SLA |
| 7.6.4 | 2024-10-23 | Eligible for SLA |
| 7.6.3 | 2024-10-21 | Eligible for SLA |
| 7.6.2 | 2024-10-17 | Eligible for SLA |
| 7.6.1 | 2024-10-10 | Eligible for SLA |
| 7.6.0 | 2024-10-08 | Eligible for SLA |
| 7.5.0 | 2024-10-01 | Eligible for SLA |
| 7.4.3 | 2024-09-25 | Eligible for SLA |
| 7.4.2 | 2024-09-24 | Eligible for SLA |
| 7.4.1 | 2024-09-19 | Eligible for SLA |
| 7.4.0 | 2024-09-18 | Eligible for SLA |
| 7.3.2 | 2024-09-17 | Eligible for SLA |
| 7.3.1 | 2024-09-12 | Eligible for SLA |
| 7.3.0 | 2024-09-06 | Eligible for SLA |
| 7.2.4 | 2024-09-03 | Eligible for SLA |
| 7.2.3 | 2024-09-02 | Eligible for SLA |
| 7.2.2 | 2024-08-29 | Eligible for SLA |
| 7.2.1 | 2024-08-28 | Eligible for SLA |
| 7.2.0 | 2024-08-27 | Eligible for SLA |
| 7.1.1 | 2024-08-21 | Eligible for SLA |
| 7.1.0 | 2024-08-20 | Eligible for SLA |
| 7.0.2 | 2024-08-19 | Eligible for SLA |
| 7.0.1 | 2024-08-14 | Eligible for SLA |
| 7.0.0 | 2024-08-14 | Eligible for SLA |
| 6.17.0 | 2024-02-26 |
Eligible for SLA
(until 2026-08-14) |
| 6.16.0 | 2023-11-20 |
Eligible for SLA
(until 2026-08-14) |
| 6.15.0 | 2023-08-08 |
Eligible for SLA
(until 2026-08-14) |
| 6.14.0 | 2022-11-08 |
Eligible for SLA
(until 2026-08-14) |
| 6.13.0 | 2022-08-31 |
Eligible for SLA
(until 2026-08-14) |
| 6.12.1 | 2022-02-14 |
Eligible for SLA
(until 2026-08-14) |
| 6.12.0 | 2021-11-05 |
Eligible for SLA
(until 2026-08-14) |
| 6.11.0 | 2021-10-19 |
Eligible for SLA
(until 2026-08-14) |
| 6.10.2 | 2021-09-23 |
Eligible for SLA
(until 2026-08-14) |
| 6.10.1 | 2021-06-02 |
Eligible for SLA
(until 2026-08-14) |
| 6.10.0 | 2021-05-07 |
Eligible for SLA
(until 2026-08-14) |
| 6.9.1 | 2021-01-28 |
Eligible for SLA
(until 2026-08-14) |
| 6.9.0 | 2020-12-07 |
Eligible for SLA
(until 2026-08-14) |
| 6.8.0 | 2020-08-17 |
Eligible for SLA
(until 2026-08-14) |
| 6.7.0 | 2020-07-20 |
Eligible for SLA
(until 2026-08-14) |
| 6.6.0 | 2020-04-01 |
Eligible for SLA
(until 2026-08-14) |
| 6.5.1 | 2019-11-26 |
Eligible for SLA
(until 2026-08-14) |
| 6.5.0 | 2019-11-06 |
Eligible for SLA
(until 2026-08-14) |
| 6.4.1 | 2019-10-03 |
Eligible for SLA
(until 2026-08-14) |
| 6.4.0 | 2019-08-30 |
Eligible for SLA
(until 2026-08-14) |
| 6.3.0 | 2019-08-22 |
Eligible for SLA
(until 2026-08-14) |
| 6.2.0 | 2019-06-25 |
Eligible for SLA
(until 2026-08-14) |
| 6.1.3 | 2019-04-03 |
Eligible for SLA
(until 2026-08-14) |
| 6.1.2 | 2019-03-14 |
Eligible for SLA
(until 2026-08-14) |
| 6.1.1 | 2019-02-27 |
Eligible for SLA
(until 2026-08-14) |
| 6.1.0 | 2019-02-26 |
Eligible for SLA
(until 2026-08-14) |
| 6.0.2 | 2019-02-13 |
Eligible for SLA
(until 2026-08-14) |
| 6.0.1 | 2019-02-11 |
Eligible for SLA
(until 2026-08-14) |
| 6.0.0 | 2019-02-07 |
Eligible for SLA
(until 2026-08-14) |
Dart
| Version | Release date | SLA status |
|---|---|---|
| 1.35.0 | 2025-07-29 | Eligible for SLA |
| 1.34.2 | 2025-07-23 | Eligible for SLA |
| 1.34.1 | 2025-07-07 | Eligible for SLA |
| 1.34.0 | 2025-06-19 | Eligible for SLA |
| 1.33.1 | 2025-06-17 | Eligible for SLA |
| 1.33.0 | 2025-06-05 | Eligible for SLA |
| 1.32.1 | 2025-06-04 | Eligible for SLA |
| 1.32.0 | 2025-05-12 | Eligible for SLA |
| 1.31.3 | 2025-04-14 | Eligible for SLA |
| 1.31.2 | 2025-04-07 | Eligible for SLA |
| 1.31.1 | 2025-04-01 | Eligible for SLA |
| 1.31.0 | 2025-03-25 | Eligible for SLA |
| 1.30.2 | 2025-03-05 | Eligible for SLA |
| 1.30.1 | 2025-02-05 | Eligible for SLA |
| 1.30.0 | 2025-01-22 | Eligible for SLA |
| 1.29.0 | 2025-01-07 | Eligible for SLA |
| 1.28.3 | 2024-12-18 | Eligible for SLA |
| 1.28.2 | 2024-12-12 | Eligible for SLA |
| 1.28.1 | 2024-12-11 | Eligible for SLA |
| 1.28.0 | 2024-12-09 | Eligible for SLA |
| 1.27.3 | 2024-11-19 | Eligible for SLA |
| 1.27.2 | 2024-11-15 | Eligible for SLA |
| 1.27.1 | 2024-11-14 | Eligible for SLA |
| 1.27.0 | 2024-10-29 | Eligible for SLA |
| 1.26.3 | 2024-10-23 | Eligible for SLA |
| 1.26.2 | 2024-10-17 | Eligible for SLA |
| 1.26.1 | 2024-10-10 | Eligible for SLA |
| 1.26.0 | 2024-10-08 | Eligible for SLA |
| 1.25.0 | 2024-10-01 | Eligible for SLA |
| 1.24.2 | 2024-09-19 | Eligible for SLA |
| 1.24.1 | 2024-09-17 | Eligible for SLA |
| 1.24.0 | 2024-09-06 | Eligible for SLA |
| 1.23.4 | 2024-09-03 | Eligible for SLA |
| 1.23.3 | 2024-09-02 | Eligible for SLA |
| 1.23.2 | 2024-08-29 | Eligible for SLA |
| 1.23.1 | 2024-08-28 | Eligible for SLA |
| 1.23.0 | 2024-08-27 | Eligible for SLA |
| 1.22.3 | 2024-08-21 | Eligible for SLA |
| 1.22.2 | 2024-08-19 | Eligible for SLA |
| 1.22.1 | 2024-08-14 | Eligible for SLA |
| 1.22.0 | 2024-08-09 | Eligible for SLA |
| 1.21.0 | 2024-08-06 | Eligible for SLA |
| 1.20.0 | 2024-08-01 | Eligible for SLA |
| 1.19.0 | 2024-07-26 | Eligible for SLA |
| 1.18.0 | 2024-07-19 | Eligible for SLA |
| 1.17.1 | 2024-07-12 | Eligible for SLA |
| 1.17.0 | 2024-07-08 | Eligible for SLA |
| 1.16.0 | 2024-07-01 | Eligible for SLA |
| 1.15.1 | 2024-06-27 | Eligible for SLA |
| 1.15.0 | 2024-06-26 | Eligible for SLA |
| 1.14.0 | 2024-06-24 | Eligible for SLA |
| 1.13.0 | 2024-06-21 | Eligible for SLA |
| 1.12.0 | 2024-06-13 | Eligible for SLA |
| 1.11.0 | 2024-06-11 | Eligible for SLA |
| 1.10.0 | 2024-05-17 | Eligible for SLA |
| 1.9.0 | 2024-04-23 | Eligible for SLA |
| 1.8.0 | 2024-04-16 | Eligible for SLA |
| 1.7.0 | 2024-04-09 | Eligible for SLA |
| 1.6.3 | 2024-04-03 | Eligible for SLA |
| 1.6.2 | 2024-03-25 | Eligible for SLA |
| 1.6.1 | 2024-03-19 | Eligible for SLA |
| 1.6.0 | 2024-03-13 | Eligible for SLA |
| 1.5.1 | 2024-02-29 | Eligible for SLA |
| 1.5.0 | 2024-01-23 | Eligible for SLA |
| 1.4.0 | 2024-01-16 | Eligible for SLA |
| 1.3.0 | 2024-01-09 | Eligible for SLA |
| 1.2.2 | 2024-01-04 | Eligible for SLA |
| 1.2.1 | 2023-12-28 | Eligible for SLA |
| 1.2.0 | 2023-11-09 | Eligible for SLA |
| 1.1.0 | 2023-11-07 | Eligible for SLA |
| 1.0.0 | 2023-10-19 | Eligible for SLA |
Go
| Version | Release date | SLA status |
|---|---|---|
| 4.23.0 | 2025-07-29 | Eligible for SLA |
| 4.22.2 | 2025-07-25 | Eligible for SLA |
| 4.22.1 | 2025-07-23 | Eligible for SLA |
| 4.22.0 | 2025-07-15 | Eligible for SLA |
| 4.21.1 | 2025-07-07 | Eligible for SLA |
| 4.21.0 | 2025-07-01 | Eligible for SLA |
| 4.20.0 | 2025-06-19 | Eligible for SLA |
| 4.19.0 | 2025-06-17 | Eligible for SLA |
| 4.18.0 | 2025-06-05 | Eligible for SLA |
| 4.17.0 | 2025-06-04 | Eligible for SLA |
| 4.16.0 | 2025-05-12 | Eligible for SLA |
| 4.15.5 | 2025-04-30 | Eligible for SLA |
| 4.15.4 | 2025-04-14 | Eligible for SLA |
| 4.15.3 | 2025-04-07 | Eligible for SLA |
| 4.15.2 | 2025-04-03 | Eligible for SLA |
| 4.15.1 | 2025-04-01 | Eligible for SLA |
| 4.15.0 | 2025-03-25 | Eligible for SLA |
| 4.14.0 | 2025-03-24 | Eligible for SLA |
| 4.13.0 | 2025-03-11 | Eligible for SLA |
| 4.12.4 | 2025-03-05 | Eligible for SLA |
| 4.12.3 | 2025-02-17 | Eligible for SLA |
| 4.12.2 | 2025-02-11 | Eligible for SLA |
| 4.12.1 | 2025-02-05 | Eligible for SLA |
| 4.12.0 | 2025-01-22 | Eligible for SLA |
| 4.11.0 | 2025-01-07 | Eligible for SLA |
| 4.10.2 | 2024-12-18 | Eligible for SLA |
| 4.10.1 | 2024-12-12 | Eligible for SLA |
| 4.10.0 | 2024-12-11 | Eligible for SLA |
| 4.9.0 | 2024-12-09 | Eligible for SLA |
| 4.8.2 | 2024-11-19 | Eligible for SLA |
| 4.8.1 | 2024-11-15 | Eligible for SLA |
| 4.8.0 | 2024-11-14 | Eligible for SLA |
| 4.7.1 | 2024-11-06 | Eligible for SLA |
| 4.7.0 | 2024-10-30 | Eligible for SLA |
| 4.6.0 | 2024-10-29 | Eligible for SLA |
| 4.5.4 | 2024-10-23 | Eligible for SLA |
| 4.5.3 | 2024-10-21 | Eligible for SLA |
| 4.5.2 | 2024-10-17 | Eligible for SLA |
| 4.5.1 | 2024-10-10 | Eligible for SLA |
| 4.5.0 | 2024-10-08 | Eligible for SLA |
| 4.4.0 | 2024-10-01 | Eligible for SLA |
| 4.3.5 | 2024-09-25 | Eligible for SLA |
| 4.3.4 | 2024-09-24 | Eligible for SLA |
| 4.3.3 | 2024-09-19 | Eligible for SLA |
| 4.3.2 | 2024-09-17 | Eligible for SLA |
| 4.3.1 | 2024-09-12 | Eligible for SLA |
| 4.3.0 | 2024-09-06 | Eligible for SLA |
| 4.2.4 | 2024-09-03 | Eligible for SLA |
| 4.2.3 | 2024-09-02 | Eligible for SLA |
| 4.2.2 | 2024-08-29 | Eligible for SLA |
| 4.2.1 | 2024-08-28 | Eligible for SLA |
| 4.2.0 | 2024-08-27 | Eligible for SLA |
| 4.1.1 | 2024-08-21 | Eligible for SLA |
| 4.1.0 | 2024-08-20 | Eligible for SLA |
| 4.0.2 | 2024-08-19 | Eligible for SLA |
| 4.0.1 | 2024-08-14 | Eligible for SLA |
| 4.0.0 | 2024-08-14 | Eligible for SLA |
| 3.31.4 | 2024-11-14 |
Eligible for SLA
(until 2026-08-14) |
| 3.31.3 | 2024-09-23 |
Eligible for SLA
(until 2026-08-14) |
| 3.31.2 | 2024-06-25 |
Eligible for SLA
(until 2026-08-14) |
| 3.31.1 | 2024-03-04 |
Eligible for SLA
(until 2026-08-14) |
| 3.31.0 | 2023-08-25 |
Eligible for SLA
(until 2026-08-14) |
| 3.30.1 | 2023-07-05 |
Eligible for SLA
(until 2026-08-14) |
| 3.30.0 | 2023-06-06 |
Eligible for SLA
(until 2026-08-14) |
| 3.29.4 | 2023-05-22 |
Eligible for SLA
(until 2026-08-14) |
| 3.29.2 | 2023-05-11 |
Eligible for SLA
(until 2026-08-14) |
| 3.29.1 | 2023-05-09 |
Eligible for SLA
(until 2026-08-14) |
| 3.29.0 | 2023-05-09 |
Eligible for SLA
(until 2026-08-14) |
| 3.28.1 | 2023-04-19 |
Eligible for SLA
(until 2026-08-14) |
| 3.28.0 | 2023-04-13 |
Eligible for SLA
(until 2026-08-14) |
| 3.27.0 | 2023-03-30 |
Eligible for SLA
(until 2026-08-14) |
| 3.26.5 | 2023-03-29 |
Eligible for SLA
(until 2026-08-14) |
| 3.26.4 | 2023-02-24 |
Eligible for SLA
(until 2026-08-14) |
| 3.26.3 | 2023-02-16 |
Eligible for SLA
(until 2026-08-14) |
| 3.26.2 | 2023-01-18 |
Eligible for SLA
(until 2026-08-14) |
| 3.26.1 | 2022-08-31 |
Eligible for SLA
(until 2026-08-14) |
| 3.26.0 | 2022-07-04 |
Eligible for SLA
(until 2026-08-14) |
| 3.25.0 | 2022-04-13 |
Eligible for SLA
(until 2026-08-14) |
| 3.24.0 | 2022-03-25 |
Eligible for SLA
(until 2026-08-14) |
| 3.23.0 | 2022-01-11 |
Eligible for SLA
(until 2026-08-14) |
| 3.22.0 | 2021-11-08 |
Eligible for SLA
(until 2026-08-14) |
| 3.21.0 | 2021-07-26 |
Eligible for SLA
(until 2026-08-14) |
| 3.20.0 | 2021-07-05 |
Eligible for SLA
(until 2026-08-14) |
| 3.19.0 | 2021-06-23 |
Eligible for SLA
(until 2026-08-14) |
| 3.18.1 | 2021-04-02 |
Eligible for SLA
(until 2026-08-14) |
| 3.18.0 | 2021-03-26 |
Eligible for SLA
(until 2026-08-14) |
| 3.17.0 | 2021-03-08 |
Eligible for SLA
(until 2026-08-14) |
| 3.16.0 | 2021-01-30 |
Eligible for SLA
(until 2026-08-14) |
| 3.15.1 | 2021-01-14 |
Eligible for SLA
(until 2026-08-14) |
| 3.15.0 | 2021-01-06 |
Eligible for SLA
(until 2026-08-14) |
| 3.14.0 | 2020-11-24 |
Eligible for SLA
(until 2026-08-14) |
| 3.13.0 | 2020-10-15 |
Eligible for SLA
(until 2026-08-14) |
| 3.12.1 | 2020-10-02 |
Eligible for SLA
(until 2026-08-14) |
| 3.12.0 | 2020-09-29 |
Eligible for SLA
(until 2026-08-14) |
| 3.11.0 | 2020-08-13 |
Eligible for SLA
(until 2026-08-14) |
| 3.10.0 | 2020-08-12 |
Eligible for SLA
(until 2026-08-14) |
| 3.9.0 | 2020-07-20 |
Eligible for SLA
(until 2026-08-14) |
| 3.8.2 | 2020-07-03 |
Eligible for SLA
(until 2026-08-14) |
| 3.8.1 | 2020-06-26 |
Eligible for SLA
(until 2026-08-14) |
| 3.8.0 | 2020-05-20 |
Eligible for SLA
(until 2026-08-14) |
| 3.7.0 | 2020-05-07 |
Eligible for SLA
(until 2026-08-14) |
| 3.6.1 | 2020-04-06 |
Eligible for SLA
(until 2026-08-14) |
| 3.6.0 | 2020-03-09 |
Eligible for SLA
(until 2026-08-14) |
| 3.5.2 | 2020-01-24 |
Eligible for SLA
(until 2026-08-14) |
| 3.5.1 | 2020-01-24 |
Eligible for SLA
(until 2026-08-14) |
| 3.5.0 | 2019-12-13 |
Eligible for SLA
(until 2026-08-14) |
| 3.4.0 | 2019-09-25 |
Eligible for SLA
(until 2026-08-14) |
| 3.3.0 | 2019-09-06 |
Eligible for SLA
(until 2026-08-14) |
| 3.2.1 | 2019-08-21 |
Eligible for SLA
(until 2026-08-14) |
| 3.2.0 | 2019-08-20 |
Eligible for SLA
(until 2026-08-14) |
| 3.1.0 | 2019-07-08 |
Eligible for SLA
(until 2026-08-14) |
| 3.0.0 | 2019-06-11 |
Eligible for SLA
(until 2026-08-14) |
Java
| Version | Release date | SLA status |
|---|---|---|
| 4.23.0 | 2025-07-29 | Eligible for SLA |
| 4.22.1 | 2025-07-23 | Eligible for SLA |
| 4.22.0 | 2025-07-15 | Eligible for SLA |
| 4.21.2 | 2025-07-08 | Eligible for SLA |
| 4.21.1 | 2025-07-07 | Eligible for SLA |
| 4.21.0 | 2025-07-01 | Eligible for SLA |
| 4.20.0 | 2025-06-19 | Eligible for SLA |
| 4.19.0 | 2025-06-17 | Eligible for SLA |
| 4.18.0 | 2025-06-05 | Eligible for SLA |
| 4.17.0 | 2025-06-04 | Eligible for SLA |
| 4.16.0 | 2025-05-12 | Eligible for SLA |
| 4.15.5 | 2025-04-30 | Eligible for SLA |
| 4.15.4 | 2025-04-14 | Eligible for SLA |
| 4.15.3 | 2025-04-07 | Eligible for SLA |
| 4.15.2 | 2025-04-03 | Eligible for SLA |
| 4.15.1 | 2025-04-01 | Eligible for SLA |
| 4.15.0 | 2025-03-25 | Eligible for SLA |
| 4.14.0 | 2025-03-24 | Eligible for SLA |
| 4.13.0 | 2025-03-11 | Eligible for SLA |
| 4.12.3 | 2025-03-05 | Eligible for SLA |
| 4.12.2 | 2025-02-17 | Eligible for SLA |
| 4.12.1 | 2025-02-05 | Eligible for SLA |
| 4.12.0 | 2025-01-22 | Eligible for SLA |
| 4.11.0 | 2025-01-07 | Eligible for SLA |
| 4.10.2 | 2024-12-18 | Eligible for SLA |
| 4.10.1 | 2024-12-12 | Eligible for SLA |
| 4.10.0 | 2024-12-11 | Eligible for SLA |
| 4.9.0 | 2024-12-09 | Eligible for SLA |
| 4.8.2 | 2024-11-19 | Eligible for SLA |
| 4.8.1 | 2024-11-15 | Eligible for SLA |
| 4.8.0 | 2024-11-14 | Eligible for SLA |
| 4.7.1 | 2024-11-06 | Eligible for SLA |
| 4.7.0 | 2024-10-30 | Eligible for SLA |
| 4.6.0 | 2024-10-29 | Eligible for SLA |
| 4.5.4 | 2024-10-23 | Eligible for SLA |
| 4.5.3 | 2024-10-21 | Eligible for SLA |
| 4.5.2 | 2024-10-17 | Eligible for SLA |
| 4.5.1 | 2024-10-10 | Eligible for SLA |
| 4.5.0 | 2024-10-08 | Eligible for SLA |
| 4.4.0 | 2024-10-01 | Eligible for SLA |
| 4.3.7 | 2024-09-25 | Eligible for SLA |
| 4.3.6 | 2024-09-24 | Eligible for SLA |
| 4.3.5 | 2024-09-20 | Eligible for SLA |
| 4.3.4 | 2024-09-19 | Eligible for SLA |
| 4.3.3 | 2024-09-19 | Eligible for SLA |
| 4.3.2 | 2024-09-17 | Eligible for SLA |
| 4.3.1 | 2024-09-12 | Eligible for SLA |
| 4.3.0 | 2024-09-06 | Eligible for SLA |
| 4.2.5 | 2024-09-03 | Eligible for SLA |
| 4.2.4 | 2024-09-02 | Eligible for SLA |
| 4.2.3 | 2024-08-29 | Eligible for SLA |
| 4.2.2 | 2024-08-29 | Eligible for SLA |
| 4.2.1 | 2024-08-28 | Eligible for SLA |
| 4.2.0 | 2024-08-27 | Eligible for SLA |
| 4.1.1 | 2024-08-21 | Eligible for SLA |
| 4.1.0 | 2024-08-20 | Eligible for SLA |
| 4.0.2 | 2024-08-19 | Eligible for SLA |
| 4.0.1 | 2024-08-14 | Eligible for SLA |
| 4.0.0 | 2024-08-14 | Eligible for SLA |
| 3.16.10 | 2024-10-29 |
Eligible for SLA
(until 2026-08-14) |
| 3.16.9 | 2024-02-08 |
Eligible for SLA
(until 2026-08-14) |
| 3.16.8 | 2023-12-20 |
Eligible for SLA
(until 2026-08-14) |
| 3.16.7 | 2023-06-02 |
Eligible for SLA
(until 2026-08-14) |
| 3.16.6 | 2022-08-03 |
Eligible for SLA
(until 2026-08-14) |
| 3.16.5 | 2022-03-18 |
Eligible for SLA
(until 2026-08-14) |
| 3.16.4 | 2022-02-07 |
Eligible for SLA
(until 2026-08-14) |
| 3.16.3 | 2022-01-27 |
Eligible for SLA
(until 2026-08-14) |
| 3.16.2 | 2022-01-07 |
Eligible for SLA
(until 2026-08-14) |
| 3.16.1 | 2021-10-29 |
Eligible for SLA
(until 2026-08-14) |
| 3.16.0 | 2021-10-14 |
Eligible for SLA
(until 2026-08-14) |
| 3.15.1 | 2021-08-20 |
Eligible for SLA
(until 2026-08-14) |
| 3.15.0 | 2021-07-23 |
Eligible for SLA
(until 2026-08-14) |
| 3.14.3 | 2021-06-29 |
Eligible for SLA
(until 2026-08-14) |
| 3.14.2 | 2021-06-02 |
Eligible for SLA
(until 2026-08-14) |
| 3.14.1 | 2021-05-03 |
Eligible for SLA
(until 2026-08-14) |
| 3.14.0 | 2021-04-29 |
Eligible for SLA
(until 2026-08-14) |
| 3.13.0 | 2021-03-31 |
Eligible for SLA
(until 2026-08-14) |
| 3.12.1 | 2020-11-03 |
Eligible for SLA
(until 2026-08-14) |
| 3.12.0 | 2020-07-28 |
Eligible for SLA
(until 2026-08-14) |
| 3.11.0 | 2020-07-17 |
Eligible for SLA
(until 2026-08-14) |
| 3.10.0 | 2020-06-12 |
Eligible for SLA
(until 2026-08-14) |
| 3.9.0 | 2020-04-21 |
Eligible for SLA
(until 2026-08-14) |
| 3.8.1 | 2020-03-26 |
Eligible for SLA
(until 2026-08-14) |
| 3.8.0 | 2020-03-25 |
Eligible for SLA
(until 2026-08-14) |
| 3.7.0 | 2020-02-06 |
Eligible for SLA
(until 2026-08-14) |
| 3.6.2 | 2019-11-26 |
Eligible for SLA
(until 2026-08-14) |
| 3.6.1 | 2019-11-12 |
Eligible for SLA
(until 2026-08-14) |
| 3.6.0 | 2019-11-06 |
Eligible for SLA
(until 2026-08-14) |
| 3.5.0 | 2019-10-31 |
Eligible for SLA
(until 2026-08-14) |
| 3.4.0 | 2019-10-24 |
Eligible for SLA
(until 2026-08-14) |
| 3.3.0 | 2019-10-21 |
Eligible for SLA
(until 2026-08-14) |
| 3.2.1 | 2019-08-19 |
Eligible for SLA
(until 2026-08-14) |
| 3.2.0 | 2019-08-14 |
Eligible for SLA
(until 2026-08-14) |
| 3.1.0 | 2019-08-07 |
Eligible for SLA
(until 2026-08-14) |
| 3.0.0 | 2019-06-10 |
Eligible for SLA
(until 2026-08-14) |
JavaScript
| Version | Release date | SLA status |
|---|---|---|
| 5.35.0 | 2025-07-29 | Eligible for SLA |
| 5.34.1 | 2025-07-23 | Eligible for SLA |
| 5.34.0 | 2025-07-17 | Eligible for SLA |
| 5.33.0 | 2025-07-15 | Eligible for SLA |
| 5.32.0 | 2025-07-08 | Eligible for SLA |
| 5.31.0 | 2025-07-07 | Eligible for SLA |
| 5.30.0 | 2025-07-01 | Eligible for SLA |
| 5.29.0 | 2025-06-19 | Eligible for SLA |
| 5.28.0 | 2025-06-17 | Eligible for SLA |
| 5.27.0 | 2025-06-05 | Eligible for SLA |
| 5.26.0 | 2025-06-04 | Eligible for SLA |
| 5.25.0 | 2025-05-12 | Eligible for SLA |
| 5.24.0 | 2025-04-30 | Eligible for SLA |
| 5.23.4 | 2025-04-14 | Eligible for SLA |
| 5.23.3 | 2025-04-07 | Eligible for SLA |
| 5.23.2 | 2025-04-03 | Eligible for SLA |
| 5.23.1 | 2025-04-01 | Eligible for SLA |
| 5.23.0 | 2025-03-25 | Eligible for SLA |
| 5.22.0 | 2025-03-24 | Eligible for SLA |
| 5.21.0 | 2025-03-11 | Eligible for SLA |
| 5.20.4 | 2025-03-05 | Eligible for SLA |
| 5.20.3 | 2025-02-17 | Eligible for SLA |
| 5.20.2 | 2025-02-11 | Eligible for SLA |
| 5.20.1 | 2025-02-05 | Eligible for SLA |
| 5.20.0 | 2025-01-22 | Eligible for SLA |
| 5.19.0 | 2025-01-07 | Eligible for SLA |
| 5.18.0 | 2024-12-18 | Eligible for SLA |
| 5.17.1 | 2024-12-12 | Eligible for SLA |
| 5.17.0 | 2024-12-11 | Eligible for SLA |
| 5.16.0 | 2024-12-09 | Eligible for SLA |
| 5.15.0 | 2024-11-19 | Eligible for SLA |
| 5.14.1 | 2024-11-15 | Eligible for SLA |
| 5.14.0 | 2024-11-14 | Eligible for SLA |
| 5.13.0 | 2024-11-06 | Eligible for SLA |
| 5.12.0 | 2024-10-30 | Eligible for SLA |
| 5.11.0 | 2024-10-29 | Eligible for SLA |
| 5.10.2 | 2024-10-23 | Eligible for SLA |
| 5.10.1 | 2024-10-22 | Eligible for SLA |
| 5.10.0 | 2024-10-21 | Eligible for SLA |
| 5.9.1 | 2024-10-18 | Eligible for SLA |
| 5.9.0 | 2024-10-17 | Eligible for SLA |
| 5.8.1 | 2024-10-10 | Eligible for SLA |
| 5.8.0 | 2024-10-08 | Eligible for SLA |
| 5.7.0 | 2024-10-01 | Eligible for SLA |
| 5.6.1 | 2024-09-25 | Eligible for SLA |
| 5.6.0 | 2024-09-24 | Eligible for SLA |
| 5.5.3 | 2024-09-20 | Eligible for SLA |
| 5.5.2 | 2024-09-19 | Eligible for SLA |
| 5.5.1 | 2024-09-18 | Eligible for SLA |
| 5.5.0 | 2024-09-18 | Eligible for SLA |
| 5.4.3 | 2024-09-17 | Eligible for SLA |
| 5.4.2 | 2024-09-13 | Eligible for SLA |
| 5.4.1 | 2024-09-12 | Eligible for SLA |
| 5.4.0 | 2024-09-10 | Eligible for SLA |
| 5.3.2 | 2024-09-09 | Eligible for SLA |
| 5.3.1 | 2024-09-09 | Eligible for SLA |
| 5.3.0 | 2024-09-06 | Eligible for SLA |
| 5.2.5 | 2024-09-03 | Eligible for SLA |
| 5.2.4 | 2024-09-02 | Eligible for SLA |
| 5.2.3 | 2024-08-29 | Eligible for SLA |
| 5.2.2 | 2024-08-29 | Eligible for SLA |
| 5.2.1 | 2024-08-28 | Eligible for SLA |
| 5.2.0 | 2024-08-27 | Eligible for SLA |
| 5.1.1 | 2024-08-21 | Eligible for SLA |
| 5.1.0 | 2024-08-20 | Eligible for SLA |
| 5.0.2 | 2024-08-19 | Eligible for SLA |
| 5.0.1 | 2024-08-14 | Eligible for SLA |
| 5.0.0 | 2024-08-14 | Eligible for SLA |
| 4.25.2 | 2025-06-23 |
Eligible for SLA
(until 2026-08-14) |
| 4.25.1 | 2025-06-23 |
Eligible for SLA
(until 2026-08-14) |
| 4.25.0 | 2025-06-19 |
Eligible for SLA
(until 2026-08-14) |
| 4.24.0 | 2024-06-25 |
Eligible for SLA
(until 2026-08-14) |
| 4.23.3 | 2024-04-10 |
Eligible for SLA
(until 2026-08-14) |
| 4.23.2 | 2024-03-27 |
Eligible for SLA
(until 2026-08-14) |
| 4.23.1 | 2024-03-26 |
